Romain Frelat
  • Home
  • Portfolio

Romain Frelat

GitHub LinkedIn Orcid Scholar Email Open science Quantitative ecologist

Data scientist and quantitative ecologist

In the last fifteen years, I have transformed large and diverse datasets into publishable information with geographers, climatologists, agronomists, ecologists, and fisheries scientists based in Africa, Asia, Europe, and Latin America.

I develop open-source software (especially in ) to help colleagues conduct creative, robust, and reproducible data analysis and share the results broadly and interactively. Interested ? Contact me.

Education

University of Hamburg | Hamburg, Germany
Ph.D. in Marine Ecology | 2016 - 2019

National Institute of Applied Sciences | Lyon, France
M.Sc. in Bioinformatics and modeling | 2006 - 2011

Experience

French Foundation for Biodiversity Research (FRB-CESAB) | Montpellier, France
Data scientist | 2025 -

International Livestock Research Institute | Iporanga, Brazil
Consultant | 2022 - 2024

Wageningen University and Research | Wageningen, Netherlands
Postdoctoral fellow | 2019 - 2021

Consultative Group on International Agricultural Research | Texcoco, Mexico
Scientist, Systems Analysis | 2013 - 2015

French Institute of Pondicherry | Pondicherry, India
Engineer, project manager | 2011 - 2013

 

This website is built with , , and Quarto